Details
The Hakka MX is our answer to the Swiss Army Knife.
LIGHTWEIGHT
With its ultra-versatile geometry and 1000g frame weight, the Hakka MX is just as happy crushing the local club ride as is it is jumpng barriers or camping out.
VERSATILE
It's good to have options. With the Hakka MX, you can run road, cross, and gravel-friendly 700c wheels, or, if you are into burlier backcountry exploration, go with 27.5/650B. With the Hakka MX, you don't have to pick one tire option or the other. Our subtle sculpted chainstays give the frame clearance for up to 700 x 40c or 27.5 x 2.1" tires.
CABLE ROUTING OPTIONS GALORE
No matter what drivetrain you prefer, 1x, electronic, or 2x, the Hakka MX has you covered. The frame has internal cable routing provisions for every drivetrain on the market, plus a dropper post. We've even included a slick Di2 battery mount inside the downtube.
BOTTOM BRACKET
We've tried every bottom bracket under the sun and in the end, we haven't found anything that's more reliable than a threaded BB. Our Hakka features the T47 BB standard, which uses 30mm bearings, enabling you to use the recent crop of lightweight cranksets. This is the best way to combine a threaded BB with 30mm spindle compatibility. It's lightweight, quiet, and durable, because no one likes a creaky bike.
DISC BRAKES & FENDER MOUNTS
The Hakka MX has flat-mount disc mounts and fits a 160mm rotor. The ENVE G Series Gravel fork has fender eyelets, internal cable routing, and monster clearance for 700c x 50c or 27.5 x 2.25" tires. There's also a removable rear fender mount on the seat stays.
49 | 53 | 55 | 58 | 61 | |
---|---|---|---|---|---|
A. Reach | 370mm | 373mm | 382mm | 391mm | 406mm |
B. Stack | 532mm | 560mm | 580mm | 599mm | 616mm |
C. Standover | 729mm | 785mm | 802mm | 827mm | 853mm |
D. Effective Top Tube | 520mm | 540mm | 550mm | 570mm | 590mm |
E. Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° |
F. Head Tube Length | 110mm | 135mm | 155mm | 175mm | 195mm |
G. Seat Tube Angle | 74.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 455mm | 525mm | 550mm | 575mm | 605mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
M. Wheelbase | 1007mm | 1011mm | 1021mm | 1037mm | 1057mm |
O. Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
49cm | 150–163CM |
---|---|
53cm | 160–173CM |
55cm | 170–183CM |
58cm | 180–188CM |
61cm | 185–198CM |
Specs
Frame | Hakka |
---|---|
Fork | Enve Cross Disc Fork, 700c, 100x12 |
Wheels | Select from the dropdown above |
Tires | Schwalbe Thunder Burt 27.5 x 2.1" or Maxxis Rambler 700c x 40mm, EXO |
Bottom Bracket | Praxis M30 - T47 |
Crankset | Praxis Zayante Carbon S 30mm spindle, 40t Alloy Ring, 49: 170cm, 53/55/58: 172.5cm, 61: 175cm |
Shifters | Shimano GRX R810 |
Rear Derailleur | Shimano GRX RX812 Shadow Plus |
Cassette/Freewheel | Shimano XT, 11-46t |
Chain | Shimano HG-701 |
Brakes | Shimano GRX RX810 |
Rotors | Shimano SM-RT86, 160mm |
Handlebars | Enve G Series Gravel Bar, 49/53: 42cm, 55: 44cm, 58/61: 46cm |
Tape/Grips | Black EVA Bar Tape |
Stem | Enve Road Stem, 49/53: 80mm, 55: 90mm, 58: 100mm, 61: 110mm |
Headset | Cane Creek 40: IS41/IS52/40 |
Seatpost | Enve Seatpost |
Saddle | WTB Silverado Team |
Pedals | Sold separately |
* Subject to change without notice.