Ibis Ripley AF GX UDH
This item is currently not available.
Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet friendly price.
| NOMINAL SIZE | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat Tube Length | 368 | 381 | 418 | 482 |
| Top Tube Length | 574 | 603 | 630 | 658 |
| Head Tube Length (4mm stack of lower cup not included) | 90 | 105 | 115 | 125 |
| Chainstay Length | 432 | 432 | 432 | 432 |
| Seat Tube Angle | 76° | 76° | 76° | 76° |
| Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Wheelbase | 1157 | 1188 | 1217 | 1246 |
| BB Height (with 2.5 Maxxis Minons) | 335 | 335 | 335 | 335 |
| Stack | 599 | 613 | 622 | 631 |
| Reach | 425 | 450 | 475 | 500 |
| Standover | 676 | 703 | 722 | 759 |
| Trail | 120 | 120 | 120 | 120 |
| Saddle height for seat tube angle | 620 | 700 | 750 | 807 |
| S | 5'0"–5' 4" |
|---|---|
| M | 5'3"–5' 8" |
| L | 5'7"-6'1" |
| XL | 6'–6'5" |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Fox Performance Series, Float 34, 130mm, 29,” 110mm x15mm |
| Hubs | Ibis Hubs |
| Rims | Blackbird Send Alloy (Send I front, Send II rear), 29” |
| Stem | Ibis, 31.8mm (S/M: 40mm, L/XL: 50mm) |
| Chain | SRAM NX Eagle |
| Frame | Ripley AF UDH |
| Tires | Front: Maxxis DHR II 29" x 2.4; Rear: Maxxis Dissector 29” x 2.4” |
| Brakes | SRAM G2, 2-Piston |
| Rotors | SRAM Centerline, 180mm |
| Saddle | WTB Volt, 142mm |
| Spokes | Sapim D-light J-Bend |
| Wheels | Blackbird Send Alloy 29” |
| Headset | Cane Creek 40: ZS44/ZS56 |
| Crankset | SRAM NX Eagle, DUB (S/M: 170mm, L/XL: 175mm) |
| Seatpost | KS Rage-i Dropper (S: 125mm, M: 150mm, L/XL: 170mm) |
| Shifters | SRAM NX Eagle |
| Chainrings | SRAM NX Eagle 30T |
| Handlebars | Ibis Aluminum, 780mm, 31.8mm |
| Rear Shock | Fox Performance Series, Float DPS with EVOL, 190mm x 45mm |
| Tape/Grips | Lizard Skin Charger |
| Brake Levers | SRAM G2 |
| Bottom Bracket | SRAM DUB, BSA |
| Rear Derailleur | SRAM GX Eagle |
| Front Derailleur | N/A |
| Cassette/Freewheel | SRAM GX, XG 1275, 10-52T |
* Subject to change without notice.