Details
Looking for that totally dependable singletrack sidekick with solid kung fu skills? Look no further. The Process 134 is ready for any kind of riding you want to explore, from the sublime to the sketchy. Refined progressive geometry never sets a wheel wrong, and new suspension kinematics that are perfect out of the box not only keep the wheels railing smooth but can smoothly incorporate any amount of upgrade you want to throw in down the line. Smart spec ensures ripping good times and peace of mind. The Process 134 offers all the legendary durability, flip-chip versatility and jib-friendly behavior of its bigger siblings at an unbeatable price.

Size | S | M | L | XL | |
---|---|---|---|---|---|
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 572 | 599 | 628 | 666 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 611 | 615 | 625 | 635 |
5 | Standover | 700 | 700 | 710 | 720 |
6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 |
7 | HT Length | 100 | 105 | 116 | 127 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 23 | 33 | 33 | 33 |
11 | BB Height | 342 | 342 | 342 | 342 |
12 | Wheelbase | 1171 | 1200 | 1230 | 1269 |
13 | Front Center | 740 | 767 | 797 | 836 |
14 | Fork Length | 551 | 551 | 551 | 551 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
Frame | Kona 6061 Aluminum Butted 134mm Travel |
---|---|
Fork | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
Rear Shock | RockShox Deluxe Select Trunnion |
Rims | WTB ST i30 TCS 2.0 |
Hubs | Front Hub: Formula 110x15mm/Rear Hub: Formula 148x12mm |
Spokes | Stainless Black 14g |
Tires | Front Tire: Maxxis Minion DHF EXO TR DUAL 29x2.5" WT/Rear Tire: Maxxis Dissector EXO TR DUAL 29x2.4" WT (27.5x2.4" WT size S) |
Bottom Bracket | FSA PF92 |
Crankset | FSA Comet |
Chainrings | 30t |
Shifters | Microshift Advent X |
Rear Derailleur | Microshift Advent X |
Cassette/Freewheel | Microshift Advent X 11-48t 10spd |
Chain | KMC X10 |
Rotors | SRAM Centerline 180mm |
Brake Levers | SRAM Level |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA No.57B |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Saddle | Kona Trail |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Storm Blue w/ Persimmon Decals / Large / 29-inch | 841073151806 | B3613405 | 210000017826 |