Details
The Karate Monkey Front Suspension bike features a Rock Shox 35 Gold RL A2 suspension fork with 140mm travel, and it's paired with a dropper post out of the box. Progressive trail geometry and Surly's Gnot-Boost rear dropout system deliver a versatile bike with the ability to swap hubs and wheel sizes. If you want to round-house kick some trail right in the face, the Karate Monkey is your sled.
- 100% Surly Chromoly steel frame, double-butted main triangle and 44mm headtube
- The tubeset uses Surly custom trumpet tubes for greater stiffness and durability
- Adjustable rear dropouts with 145mm Gnot-Boost spacing. Works with 142 and 148 x 12mm thru, as well as 135mm w/ 10/12 washer
- Rock Shox 35 Gold RL A2 suspension fork with 140mm travel
- TranzX SP15 dropper post with stealth routing: 100mm travel on XS/SM; 120mm travel on MD/LG/XL
- Clearance for 27.5 x 3" or 29 x 2.55" tires
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Reach (mm) | 361 | 387 | 412 | 434 | 457 |
Stack (mm) | 607 | 607 | 608 | 617 | 627 |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Head Tube Length (mm) | 100 | 100 | 100 | 110 | 120 |
Seat Tube Length (mm) | 330 | 368 | 419 | 470 | 521 |
BB Drop (mm) | 44 | 44 | 44 | 44 | 44 |
Wheelbase (mm) | 1071 | 1096 | 1121 | 1147 | 1172 |
Chainstay Length (mm) | 423 | 423 | 423 | 423 | 423 |
Top Tube Length, Actual (mm) | 549.7 | 560.4 | 575 | 597.5 | 624.5 |
Top Tube Length, Effective (mm) | 565 | 590 | 615 | 640 | 665 |
Seat Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Standover Height (mm) | 757 | 775 | 797 | 826 | 855 |
Stem Length (mm) | 60 | 70 | 70 | 70 | 80 |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width (mm) | 750 | 750 | 800 | 800 | 800 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Fork Length (mm) | 521 | 521 | 521 | 521 | 521 |
Fork Rake (mm) | 51 | 51 | 51 | 51 | 51 |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
Frame | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
---|---|
Fork | RockShox 35 Gold RL, 27.5 - 140mm travel, 44mm offset, 15 x 110mm Axle, disc |
Rims | WTB ST i35 TCS 2.0 |
Hubs |
Front: Novatec 15x110, 32h, 6-bolt Rear: Novatec 12x148, 32h, 6-bolt |
Tires | Surly Dirt Wizard 27.5 x 2.8", 60tpi, Tubeless Ready |
Bottom Bracket | Shimano |
Crankset | Shimano Deore M-6100, 30t |
Shifters | Shimano Deore XT, 12-spd |
Rear Derailleur | Shimano Deore XT M-8100 |
Cassette/Freewheel | OE 12-spd, 11-51t |
Chain | KMC X12 Anti-Rust |
Brakes | Tektro Gemini HD-M520 |
Rotors |
Front: 180mm Rear: 160mm |
Brake Levers | Tektro |
Handlebars | Salsa Rustler |
Tape/Grips | Velo Black |
Stem | ProMax 31.8 |
Headset | Cane Creek |
Seatpost | TranzX YSP15, 30.9 |
Saddle | WTB Volt |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Peach Salmon Sundae / Medium | 708752388345 | BK3498 |
Peach Salmon Sundae / Large | 708752388482 | BK3499 |
Peach Salmon Sundae / X-Large | 708752388628 | BK3450 |